0 mm | A | T | Bolt | Screw Head Type |
17-19 | 18 | 0,6 | M6x40 | Hexagon screw head 8 mm |
19-21 | ||||
21-23 | ||||
23-25 | ||||
25-27 | ||||
27-29 | ||||
29-31 | ||||
31-34 | ||||
34-37 | ||||
37-40 | ||||
40-43 | ||||
43-47 | 20 | 0,8 | M7x55 | Socket head cap screw 5 mm |
47-51 | ||||
51-55 | ||||
55-59 | ||||
59-63 | ||||
63-68 | ||||
68-73 | ||||
73-79 | ||||
79-85 | ||||
85-91 | ||||
91-97 | ||||
97-104 | ||||
104-111 | ||||
111-118 | ||||
118-125 | ||||
125-132 | ||||
132-139 | ||||
139-146 | ||||
146-153 | ||||
153-160 | ||||
160-167 | ||||
167-174 | ||||
174-187 | 30 | 1,0 | M10x80 | Hexagon screw head 17 mm |
187-200 | ||||
200-213 | ||||
213-226 | ||||
226-239 | ||||
239-252 | ||||
252-265 | ||||
265-278 | ||||
278-291 | ||||
291-304 |
0 mm | A | T | Bolt |
17-19* | 18 | 0,6 | M5x35 |
20-22* | |||
23-25* | |||
26-28* | |||
29-31* | |||
32-35 | 20 | 1,0 | M6x50 |
36-39 | |||
40-43 | |||
44-47 | |||
48-51 | |||
52-55 | |||
56-59 | M6x55 | ||
60-63 | |||
64-67 | 25 | 1,2 | M8x70 |
68-73 | |||
74-79 | |||
80-85 | |||
86-91 | |||
92-97 | |||
98-103 | |||
104-112 | M8x80 | ||
113-121 | |||
122-130 | |||
131-139 | |||
140-148 | |||
149-161 | 1,5 | ||
162-174 | |||
175-187 | |||
188-200 | |||
201-213 | |||
214-226 | |||
227-239 | |||
240-252 |