Materials
EPDM Profile
| Material Properties | EPDM |
| Tensile Strength [N/mm²] | 7 |
| Elongation at break [%] | 350 |
| Shore hardness A | 55 ± 5 |
| Temperature [°C] | -40 to +120 |
| Resistance against: |
| Weather & Ozone | very good |
| Ageing & UV | very good |
| Fuel | not resistant |
| Oils & Greases | not resistant |
| Alcohols | good |
| Acids | good |
| Alkalis | good |
|
Screw
The clips are furnished without screws and nuts.
We recommend:
For NORMAFIX® RSGU Bandwidth 12 mm - screw M5
For NORMAFIX® RSGU Bandwidth 15 mm - screw M6
For NORMAFIX® RSGU Bandwidth 20 mm - screw M8
For NORMAFIX® RLGU Bandwidth 12 mm - screw M6